Philadelphia, Philadelphia County, Pennsylvania
Philadelphia, Philadelphia County, Pennsylvania
Philadelphia is a city in Philadelphia County, Pennsylvania. As of the 2014 census, the city population was 1,560,297. The city has a total area of 135.1 square miles according to the United States Census Bureau. An elevation is 40 feet (12.19 meters) above sea level. The density of the population was about 11,550 people per square mile. The median age was 34.1 years (The median age in the state of Pennsylvania was 40.7). There were 100 males for every 90 females.
I know everything about Real Estate. Contact Me!
Find Your Home in Philadelphia with Local Agent
Price: $149,000
Bathrooms: 1
Price: $140,000
Bedrooms: 3
Bathrooms: 1
Price: $525,000
Bedrooms: 3
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $199,240 |
Median Home Value (Year: 2015) | $150,700 (State: $170,600) |
Changes in Home Value | +$89,700 since 2000 year |
Upper Median Home Value | $230,200 |
Lower Median Home Value | $90,200 |
Median Housing Costs | $922 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,591 (1%) |
Property Taxes without Mortgage (Year: 2015) | $1,335 (1.1%) |
Median Household Income (Year: 2015) | $41,233 (State: $55,702) |
Changes in Household Income | +$10,487 since 2000 year |
Household Income with Mortgage | $65,614 |
Household Income without Mortgage | $37,614 |
Houses with Mortgage | 175710 units |
Houses with Home Equity Loan | 18631 units |
Houses without Mortgage | 139727 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 661,958 |
Occupied Houses | 590,071 |
Houses Occupied by (Owners / Renters) | 306,207 / 275,397 |
Part of Renters in the City | 47% (State: 31%) |
Housing Density (per sq.mile) | 4,900 properties |
Median Quantity of Rooms (Housing) | 6.2 (State: 6.4) |
Median Quantity of Rooms (Apartments) | 3.8 (State: 4.2) |
Median Housing Year Built | Year 1945 |
Median Apartments Year Built | Year 1952 |
Median Value of Mobile Homes | $52,700 |
Average Residents in Household | 2.5 (State: 2.5) |
Part of Family Households | 56.8% (State: 65%) |
Part of Households with Unmarried Partners | 8% (State: 6.6%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Philadelphia